Standard Seal - Nitrile Rubber
Hot Dipped Galvanised to AS:1650
All Bolts and Nuts Galvanised to AS:1214
All Bolts and Nuts Grade 8.8 to AS:1112 ISO898
All painted couplings to ASTM B117
| Pipe | Pipe | Working | Mass | Coupling Dimensions | |||
| N.B. | O.D. | Pressure | X | Y | Z | ||
| mm | mm | KPa | PSI | Kg | mm | mm | mm |
| 400 | 406.4 | 2660 | 385 | 25.4 | 481 | 585 | 76 |
| 450 | 457 | 2660 | 385 | 29.1 | 535 | 638 | 76 |
| 500 | 508 | 2000 | 290 | 33.8 | 589 | 705 | 79 |
| 550 | 559 | Availablity subject to Enquiry | |||||
| 600 | 610 | 2000 | 290 | 27.8 | 681 | 791 | 76 |
| 650 | 660 | Availablity subject to Enquiry | |||||
| 700 | 711 | Availablity subject to Enquiry | |||||
| 750 | 762 | Availablity subject to Enquiry | |||||
