Ductile Iron conforming to ASTM A-536
Hot Dipped Galvanised

All Bolts and Nuts - Plated Carbon Steel meeting Physical Requirements of ASTM A-183
| Pipe | Pipe | Max. Working | Mass | Coupling Dimensions | |||
| N.B. | O.D. | Pressure | X | Y | Z | ||
| mm | mm | KPa | PSI | Kg | mm | mm | mm |
| 50 | 60.3 | 4000 | 580 | 1 | 90 | 156 | 52 |
| 80 | 88.9 | 4000 | 580 | 1.5 | 119 | 198 | 52 |
| 100 | 114.3 | 4000 | 580 | 1.9 | 144 | 221 | 56 |
| 150 | 165.1 | 4000 | 580 | 3.1 | 200 | 289 | 57 |
| 200 | 219 | 4000 | 580 | 5.6 | 260 | 359 | 73 |
